You are not logged in.

Dear visitor, welcome to Legend: Legacy of the Dragons Forum. If this is your first visit here, please read the Help. It explains in detail how this page works. To use all features of this page, you should consider registering. Please use the registration form, to register here or read more information about the registration process. If you are already registered, please login here.

1

Wednesday, March 18th 2020, 4:41pm

Star Map

Star Map
Intrigued by studying the stars, the scholar decided to make a star map. He asks you to visit the Meridian Land and outline the constellations that are visible from this part of Faeo.


is there any crazy boy or girl or whatever you define yourself that did this quest?
I started to map every hour and location but I still miss the hours that I'm not online, so I'm curious about if anybody already did a guide.

Thanks :thumbsup:
404 not found

2

Tuesday, March 24th 2020, 8:15pm

Dear crazy folks I did it. Here is something that will help people in future:

Greerwood:

00:00 - 01:00 Harcide (00:34)
01:00 - 02:00 Harcide (01:33)
02:00 - 03:00 Harcide (02:33)
03:00 - 04:00
04:00 - 05:00 Ellan (04:01)
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00 Shankar (07:57)
08:00 - 09:00 River Keeper (08:11)
09:00 - 10:00 Daigon (09:21)
10:00 - 11:00 Corvus
11:00 - 12:00 Corvus (11:11)
12:00 - 13:00 Striagorn (12:10)
13:00 - 14:00 Striagorn
14:00 - 15:00 Lafrid
15:00 - 16:00 Erifarius
16:00 - 17:00 Erifarius
17:00 - 18:00 Gargoyle (17:59)
18:00 - 19:00 Gargoyle (18:00)
19:00 - 20:00 Gargoyle (19:22)
20:00 - 21:00 Cerrador (20:05)
21:00 - 22:00 Gurraldiy (21:14)
22:00 - 23:00 Zinka (22:40)
23:00 - 24:00 Zinka (23:08)
404 not found

3

Tuesday, March 24th 2020, 8:16pm

Narrowford:

00:00 - 01:00 Corvus (00:37)
01:00 - 02:00 Corvus (01:27)
02:00 - 03:00 Corvus (02:27)
03:00 - 04:00 Titan (03:28)
04:00 - 05:00 Bog Elf (04:36)
05:00 - 06:00 Harcide (05:22)
06:00 - 07:00
07:00 - 08:00 Harcide (07:56)
08:00 - 09:00 Uborg (08:02)
09:00 - 10:00 Zuliman (09:14)
10:00 - 11:00 Tentacler (10:10)
11:00 - 12:00 Tentacler (11:29)
12:00 - 13:00 Grumvol (12:19)
13:00 - 14:00 Grumvol (13:14)
14:00 - 15:00 Ellan (14:07)
15:00 - 16:00 Spider (15:16 / 15:51)
16:00 - 17:00 Spider (16:08)
17:00 - 18:00 Spider (17:25)
18:00 - 19:00 Gorbakh (18:25)
19:00 - 20:00 Gorbakh (19:34)
20:00 - 21:00 Nepherto (20:20)
21:00 - 22:00 Nepherto (21:28)
22:00 - 23:00 Kofur (22:52)
23:00 - 24:00 Kofur (23:22)
404 not found

4

Tuesday, March 24th 2020, 8:16pm

Rumengild:

00:00 - 01:00 Grumvol (00:19 / 00:34)
01:00 - 02:00 Grumvol (01:10)
02:00 - 03:00
03:00 - 04:00
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00 Gorbakh (07:53)
08:00 - 09:00 Poisedopus Rex (08:18)
09:00 - 10:00 Gurraldiy (09:24)
10:00 - 11:00 Arboris (10:16)
11:00 - 12:00 Arboris (11:10)
12:00 - 13:00 Shankar (12:16)
13:00 - 14:00 Shankar (13:01)
14:00 - 15:00 Bog Elf (14:09)
15:00 - 16:00 Kofur (15:12)
16:00 - 17:00 Kofur (16:07)
17:00 - 18:00 Kofur (17:23)
18:00 - 19:00 Corvus (18:07 / 18:38)
19:00 - 20:00 Corvus (19:12)
20:00 - 21:00 Alastor (20:00) Arboslam (20:31 / 20:57)
21:00 - 22:00 Arboslam (21:45)
22:00 - 23:00 Endagar (22:28)
23:00 - 24:00 Endagar (23:22)
404 not found

5

Tuesday, March 24th 2020, 8:16pm

Templarville:

00:00 - 01:00 Spider (00:38)
01:00 - 02:00
02:00 - 03:00 Spider (02:28)
03:00 - 04:00 Poisedopus Rex (03:14)
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00 Bone Dragon (08:09) Lafrid (08:46 / 08:53)
09:00 - 10:00 Lafrid (09:42)
10:00 - 11:00 Arboris (10:22)
11:00 - 12:00 Arboris (11:35)
12:00 - 13:00 Gargoyle (12:46)
13:00 - 14:00 Gargoyle (13:13)
14:00 - 15:00 Emperor (14:00 / 14:22 / 14:37)
15:00 - 16:00 Tentacler (15:05 / 15:15)
16:00 - 17:00 Tentacler (16:39)
17:00 - 18:00 Bug doesn't show it
18:00 - 19:00 Bug doesn't show it
19:00 - 20:00 Bug doesn't show it
20:00 - 21:00 Titan (20:13)
21:00 - 22:00 Roc (21:30)
22:00 - 23:00 Krogan (22:34)
23:00 - 24:00 Krogan (23:05)
404 not found

6

Tuesday, March 24th 2020, 8:16pm

Silty Weir:

00:00 - 01:00 Erifarius (00:37)
01:00 - 02:00 Erifarius (01:20)
02:00 - 03:00 Erifarius (02:22)
03:00 - 04:00 Daigon (03:39)
04:00 - 05:00
05:00 - 06:00
06:00 - 07:00
07:00 - 08:00
08:00 - 09:00 Zhaharal (08:11)
09:00 - 10:00 Roc (09:14)
10:00 - 11:00 Harcide (10:21)
11:00 - 12:00 Harcide (11:12)
12:00 - 13:00 Krogan (12:24)
13:00 - 14:00 Krogan (13:06)
14:00 - 15:00 Nepherto (14:38)
15:00 - 16:00 Minotaur (15:21)
16:00 - 17:00 Minotaur (17:10)
17:00 - 18:00 Minotaur (17:11) (Bug doesn't show it 17:42)
18:00 - 19:00 Bug doesn't show it
19:00 - 20:00 Bug doesn't show it
20:00 - 21:00 Scorpolion (20:09) Zuliman (20:54)
21:00 - 22:00 Zuliman (21:23)
22:00 - 23:00 Striagorn (22:29)
23:00 - 24:00 Striagorn (23:20)
404 not found

Similar threads