| № | Nick | Achievements |
|---|---|---|
| 1761 | heroz [11] |
2835 |
| 1762 | 2835 | |
| 1763 | 2832 | |
| 1764 | 2831 | |
| 1765 | _-HarleyQuinn-_ [7] |
2822 |
| 1766 | 2815 | |
| 1767 | 2815 | |
| 1768 | Kiddo [5] |
2812 |
| 1769 | 2810 | |
| 1770 | 2800 | |
| 1771 | 2780 | |
| 1772 | 2775 | |
| 1773 | 2770 | |
| 1774 | 2755 | |
| 1775 | 2755 | |
| 1776 | 2750 | |
| 1777 | 2750 | |
| 1778 | 2742 | |
| 1779 | 2727 | |
| 1780 | 2720 | |
| 1781 | 2720 | |
| 1782 | 2715 | |
| 1783 | 2707 | |
| 1784 | IEnJoy [12] |
2705 |
| 1785 | 2705 | |
| 1786 | 2695 | |
| 1787 | 2690 | |
| 1788 | 2685 | |
| 1789 | Shaliff [7] |
2682 |
| 1790 | _Johanna_ [6] |
2680 |
| 1791 | 2675 | |
| 1792 | 2675 | |
| 1793 | DarkWarrior_516 [7] |
2670 |
| 1794 | -Goldzik- [8] |
2662 |
| 1795 | 2650 | |
| 1796 | 2648 | |
| 1797 | 2642 | |
| 1798 | 2642 | |
| 1799 | -CONDEMNED- [8] |
2640 |
| 1800 | 2640 |
| 1 | ... | « | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | » | ... | 59 |
























