| № | Nick | Achievements |
|---|---|---|
| 3081 | 2915 | |
| 3082 | SIPA [9] |
2905 |
| 3083 | 2905 | |
| 3084 | Ozanta [6] |
2900 |
| 3085 | 2892 | |
| 3086 | 2890 | |
| 3087 | 2890 | |
| 3088 | 2890 | |
| 3089 | 2881 | |
| 3090 | Virion [5] |
2880 |
| 3091 | 2875 | |
| 3092 | 2875 | |
| 3093 | 2872 | |
| 3094 | 2870 | |
| 3095 | 2867 | |
| 3096 | 2865 | |
| 3097 | uc [5] |
2852 |
| 3098 | 2850 | |
| 3099 | 2850 | |
| 3100 | 2850 | |
| 3101 | 2850 | |
| 3102 | 2840 | |
| 3103 | heroz [11] |
2835 |
| 3104 | 2835 | |
| 3105 | 2832 | |
| 3106 | 2831 | |
| 3107 | Force_442 [8] |
2825 |
| 3108 | _-HarleyQuinn-_ [7] |
2822 |
| 3109 | 2822 | |
| 3110 | 2817 | |
| 3111 | 2815 | |
| 3112 | 2815 | |
| 3113 | Kiddo [5] |
2812 |
| 3114 | Cyber_313 [8] |
2800 |
| 3115 | 2800 | |
| 3116 | 2799 | |
| 3117 | 2797 | |
| 3118 | 2790 | |
| 3119 | FastShadow [5] |
2785 |
| 3120 | 2780 |
| 1 | ... | « | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | » | ... | 102 |
























